Vendor
PETRON GASOLINE STATION
Project:
MIGHTY EAGLE - SUMAG ROAD WIDENING
Amount
437.0
Amount Liquidated
437.07999999999998
P.O. #:
PO-251003095429
Date Created
2025-10-03
Voucher
CV-5559
Date
2025-11-25
Category
R&M-FUEL (CI/DEL/LTO/ERRAND/CONSTRUCTION)
Vehicle
Blue Canter
Plate #
GFT 463
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 7.5099999999999998 | L | DIESEL | BLUE CANTER GFT 463 | 58.20 | 437.08 |
| 0.0 | . | ROMER ESTRADA | 0.00 | 0.00 | |
| Sub Total | 437.08 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 437.08 | ||||
| 0 |