Vendor
PETRON GASOLINE STATION
Project:
MIGHTY EAGLE - SUMAG ROAD WIDENING
Amount
1710.0
Amount Liquidated
0.0
P.O. #:
PO-251004095400
Date Created
2025-10-04
Voucher
Date
Category
R&M-FUEL (CI/DEL/LTO/ERRAND/CONSTRUCTION)
Vehicle
Dumptruck
Plate #
JAL 2884
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 30.0 | L | DIESEL | Dumptruck JAL 2884 | 57.00 | 1,710.00 |
| 0.0 | . | JESS PASE | 0.00 | 0.00 | |
| Sub Total | 1,710.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 1,710.00 | ||||
| 0 |