RGC
RGC@gmail.com
Bacolod City

Vendor
PETRON GASOLINE STATION
Project:
MIGHTY EAGLE - PROJECT ALANGILAN ROAD
Amount
2286.0
Amount Liquidated
2286.0
P.O. #:
PO-250730091239
Date Created
2025-07-30
Voucher
Date
Category
R&M-FUEL (CI/DEL/LTO/ERRAND/CONSTRUCTION)
Vehicle
DUMPTRUCK
Plate #
JAL2884
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 40.0 | LTRS | DIESEL | 57.15 | 2,286.00 | |
| 0.0 | DRIVER:JOVEL SEMILLANO | 0.00 | 0.00 | ||
| 0.0 | HAULING AND CLEARING ALANGILAN | 0.00 | 0.00 | ||
| Sub Total | 2,286.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 2,286.00 | ||||
| 0 |