Project
PROJECT 25G00150 - BRGY 8 MASSKARA BLDG PHASE 2
Trn. #:
R-251009091718
Date Created
2025-10-09
| Qty | Unit | Item | RO/PO | REM |
|---|---|---|---|---|
| 5.0 | pcs | Diamond Cutting Disc 4 (Creston / Bosch Super Thin) | PO-251013111614 | BMLPC- SERVED |
| 5.0 | gal | Redifix Tile Adhesive Additive | PO-251015134435 | BMLPC- SERVED |
| 30.0 | bags | Adhesive | PO-251015132021 | WILLTRADE- SERVED |
| 1.0 | roll | Chicken Wire | PO-251015202405 | BMLPC- SERVED |
| 100.0 | L | Metal Furring | PO-25101632021 | WILLTRADE- SERVED |
| 30.0 | sheet | Hardilite | PO-251015134435 | BMLPC- SERVED |
| 100.0 | bags | Cement Type 1 | PO-251010174051 | WILLTRADE- SERVED |
| 5.0 | pcs | 1/8 Drill Bit | PO-251016162021 | WILLTRADE- SERVED |
| 2.0 | box | 1/8 x 1/2 Blind Rivets | PO-251016162021 | WILLTRADE- SERVED |
| 15.0 | L | 1x1x1/8 Angle Bar |
Brgy. 8