RGC
RGC@gmail.com
Bacolod City

Vendor
RGC
Project:
RGC PRODUCTION- TANGUB
Amount
955.0
Amount Liquidated
0.0
P.O. #:
PO-250812130443
Date Created
2025-08-12
Voucher
Date
2025-08-12
Category
PROD-PAINT
Vehicle
TOYOTA VIOS
Plate #
AAW 8523
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 2.0 | QRTS. | TOPCOAT | 350.00 | 700.00 | |
| 6.0 | PCS. | SANDING PAPER#120 | 8.50 | 51.00 | |
| 4.0 | PCS | SANDING PAPER!#240 | 8.50 | 34.00 | |
| 4.0 | PCS | SANDING PAPER#400 | 8.50 | 34.00 | |
| 6.0 | PCS | SANDING PAPER#1000 | 8.50 | 51.00 | |
| 10.0 | PCS | SANDING PAPER#1200 | 8.50 | 85.00 | |
| Sub Total | 955.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 955.00 | ||||
| 0 |