RGC
RGC@gmail.com
Bacolod City

Vendor
PETRON GASOLINE STATION
Project:
MIGHTY EAGLE - PROJECT ALANGILAN ROAD
Amount
3420.0
Amount Liquidated
0.0
P.O. #:
PO-250820091841
Date Created
2025-08-20
Voucher
Date
1900-01-01
Category
R&M-FUEL (CI/DEL/LTO/ERRAND/CONSTRUCTION)
Vehicle
Container
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 60.0 | L | DIESEL / ARUGA BACKHOE | FOR BATCHING | 57.00 | 3,420.00 |
| 0.0 | JONATHAN CARMONA | 0.00 | 0.00 | ||
| Sub Total | 3,420.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 3,420.00 | ||||
| 0 |