Update Purchase Order Details

Edit Back

RGC

RGC@gmail.com

Bacolod City

PURCHASE ORDER FORM

Vendor

BACOLOD MINDANAO LUMBER CORP.

LOPEZ JAENA ST,

09199910988

Project:

MIGHTY EAGLE -MAIN

Amount

25691.0

Amount Liquidated

25635.0

P.O. #:

PO-250826153409

Date Created

2025-08-26

Voucher

CV-5493

Date

2025-10-24

Category

CONSTRN - FINISHING & OTHER CIVIL WORKS

Vehicle

Plate #

Qty Unit Item Description Price Total
1.0 BOX CWN 1 1,195.00 1,195.00
1.0 BOX CWN 2 1,075.00 1,075.00
1.0 BOX CWN 2.5 1,075.00 1,075.00
1.0 BOX CWN 3 1,015.00 1,015.00
1.0 BOX CWN 4 985.00 985.00
1.0 BOX CONCRETE 1 1,470.00 1,470.00
1.0 BOX CONCRETE 2 1,470.00 1,470.00
1.0 BOX CONCRETE 2.5 1,470.00 1,470.00
1.0 BOX CONCRETE 3 1,470.00 1,470.00
1.0 BOX CONCRETE 4 1,470.00 1,470.00
1.0 BOX WELDING ROD 6011 1/8 2,330.00 2,330.00
1.0 BOX WELDING ROD 6011 3/32 2,675.00 2,675.00
1.0 BOX WELDING ROD 6013 1/8 2,385.00 2,385.00
1.0 BOX CUTTING DISC (10BOXES) 2,900.00 2,900.00
1.0 ROLL GI WIRE 16 - 35KGS 2,650.00 2,650.00
Sub Total 25,635.00
Discount (0.0%) 0.00
Tax Inclusive (0.0%) 0.00
Total 25,635.00


Pending
0