RGC
RGC@gmail.com
Bacolod City

Vendor
FREEDOM EAST CONSTRUCTION- CSI TO SILVERRIA CONSTRUCTION
Project:
RGC PRODUCTION- TANGUB
Amount
0.0
Amount Liquidated
0.0
P.O. #:
PO-250828144432
Date Created
2025-08-28
Voucher
Date
2025-08-28
Category
PROD-ELECTRICAL SUPPLY
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 3.0 | MTRS. | EXTENSION WIRE | USE FOR BUFFER | 0.00 | 0.00 |
| 3.0 | PCS. | OUTLET | 0.00 | 0.00 | |
| 3.0 | PCS. | SOCKET | 0.00 | 0.00 | |
| Sub Total | 0.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 0.00 | ||||
| 0 |