RGC
RGC@gmail.com
Bacolod City

Vendor
BACOLOD MINDANAO LUMBER CORP.
LOPEZ JAENA ST,
09199910988
Project:
RGC OFFICE - MAIN
Amount
155575.23000000001
Amount Liquidated
155575.23000000001
P.O. #:
PO-250903100523
Date Created
2025-09-03
Voucher
CV-5391
Date
2025-09-02
Category
R&M RENT / ASSOCIATION DUES
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 1.0 | Prepaid Rent - 904616 / Sep 1, 2025 | 6,764.13 | 6,764.13 | ||
| 1.0 | 094617 / Sep 3, 2025 | 24,801.85 | 24,801.85 | ||
| 1.0 | 094618 / Oct 3, 2025 | 24,801.85 | 24,801.85 | ||
| 1.0 | 094619 / Nov 3, 2025 | 24,801.85 | 24,801.85 | ||
| 1.0 | 094620 / Dec 3, 2025 | 24,801.85 | 24,801.85 | ||
| 1.0 | 094621 / Jan 3, 2026 | 24,801.85 | 24,801.85 | ||
| 1.0 | 094622 / Feb 3, 2026 | 24,801.85 | 24,801.85 | ||
| Sub Total | 155,575.23 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 155,575.23 | ||||
Prepaid Rent Payee Name: Kristine Jane Rivera (BMLPC)
| 0 |