Vendor
MIGHTY EAGLE BUILDERS INC.
Project:
PROJECT 25G00112 - COAST GUARD PHASE 2
Amount
0.0
Amount Liquidated
0.0
P.O. #:
PO-251018160913
Date Created
2025-10-18
Voucher
Date
Category
COMPENSATION-WEEKLY
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 1.0 | WE1018 PROJ 25G00112- COAST GUARD PHASE 2 | 22,388.21 | 22,388.21 | ||
| 0.0 | JAY-R ALDAS 2017.50, JOSE MARIE ALDAS 2017.50, RONALD ALIGUIN 2149.17,RUBEN FRANCISCO 2525.42 ,MELQUIADES ANDRADA 2554.69 , RONEL PADASAY 2583.94 , GILBERT PANGANIBAN 1654.69,ROMIE SARONA 2068.75 , ARJAY SORICHO 2616.56 , JIGGER TUGON 2200 | 0.00 | 0.00 | ||
| Sub Total | 22,388.21 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 22,388.21 | ||||
| 0 |