Update Purchase Order Details

Edit Back

CONSTRUCTION

PURCHASE ORDER FORM

Vendor

J. SAAVEDRA CONSTRUCTION SUPPLY / NEREZA TORTULA

Project:

MIGHTY EAGLE -MAIN

Amount

0.0

Amount Liquidated

34900.0

P.O. #:

PO-251121164500

Date Created

2025-11-21

Voucher

CV-5587

Date

2025-11-28

Category

R&M RENT / ASSOCIATION DUES

Vehicle

Plate #

Qty Unit Item Description Price Total
0.0 PAYMENT FOR TRUCK RENTAL 0.00 0.00
1.0 11/10/25-G1 TO FELISA ROAD DR#6656 3,100.00 3,100.00
1.0 11/10/25-DAKAL DAKAL FELISA ROAD DR#6657 2,800.00 2,800.00
1.0 11/11/25-G1 FELISA ROAD DR#6658 3,100.00 3,100.00
1.0 11/11/25-RIVER SAND DR#6688 2,900.00 2,900.00
1.0 11/11/25-RIVER SAND DR#6689 2,900.00 2,900.00
1.0 11/12/25-WASH SAND DR#6690 3,100.00 3,100.00
1.0 11/13/25-DAKAL DAKAL FELISA ROAD DR#6691 2,800.00 2,800.00
1.0 11/12/25-RIVER SAND FELISA ROAD DR#6715 2,900.00 2,900.00
1.0 11/14/25-RIVER SAND FELISA ROAD DR#8052 2,900.00 2,900.00
1.0 11/14/25-RIVER SAND DR#6716 2,900.00 2,900.00
1.0 11/15/25-DAKAL DAKAL DR#8053 2,800.00 2,800.00
1.0 11/11/25-G1 DR#6659 3,100.00 3,100.00
Sub Total 35,300.00
Discount (0.0%) 0.00
Tax Inclusive (0.0%) 0.00
Total 35,300.00

AUB 2595*932920 - 17,773.77 AUB 2595*932921 - 17,126.23


Pending
0