Project
PROJECT 25G00134 - MANSILINGAN PH 2
Trn. #:
R-251017154221
Date Created
2025-10-17
| Qty | Unit | Item | RO/PO | REM |
|---|---|---|---|---|
| 1.0 | unit | Submersible pump 3/4 HP (for Tasuk) | RO-251023092324 | NEW BACOLOD PYRAMID HARDWARE |
| 14.0 | lengths | PVC Pipe 3/4 Moldex Brand (for Tasuk) | PO-251020183407 | BMLPC |
| 14.0 | pcs | PVC Male Adapter (for Tasuk) | PO-251020183407 | BMLPC |
| 14.0 | lengths | PVC Female Adapter (for Tasuk) | PO-251020183407 | BMLPC |
| 1.0 | pcs | GI Plug 3/4 (for Tasuk) | PO-251020183407 | BMLPC |
| 1.0 | pcs | PVC Reducer 2x1 (for Tasuk) | PO-251020183407 | BMLPC |
| 1.0 | pcs | GI Tee 3/4 (for Tasuk) | PO-251020183407 | BMLPC |
| 3.0 | pcs | GI Nipple 3/4x5 (for Tasuk) | PO-251020183407 | BMLPC |
| 30.0 | mtrs | Flat Cord wire #14 (for Tasuk) | PO-251020183407 | BMLPC |
| 1.0 | roll | Electrical Tape Big (for Tasuk) | PO-251020183407 | BMLPC |
| 1.0 | pcs | Solvent Cement Atlanta (for Tasuk) | PO-251020183407 | BMLPC |
| 3.0 | Tapelon | Tapelon (for Tasuk) | PO-251020183407 | BMLPC |
| 50.0 | mtrs | Nylon Cord (for Tasuk) | PO-251020183407 | BMLPC |
Elai: Received on site