Project
PROJECT 25G00134 - MANSILINGAN PH 2
Trn. #:
R-251021114515
Date Created
2025-10-21
| Qty | Unit | Item | RO/PO | REM |
|---|---|---|---|---|
| 30.0 | mtrs | Flexible Hose | PO-251021121502 | BMLPC |
| 10.0 | pcs | Flexible Connector | PO-251021121502 | BMLPC |
| 3.0 | box | THHN Wire #14 (White) | PO-251021121502 | BMLPC |
| 3.0 | box | THHN Wire #14 (Black) | PO-251021121502 | BMLPC |
| 67.0 | lengths | Moulding 1 | PO-251021121502 | BMLPC |
| 10.0 | lengths | Moulding 1/2 | PO-251021121502 | BMLPC |
Mj: Received on site