Project
PROJECT 25G00150 - BRGY 8 MASSKARA BLDG PHASE 2
Trn. #:
R-251025124042
Date Created
2025-10-25
| Qty | Unit | Item | RO/PO | REM |
|---|---|---|---|---|
| 74.049999999999997 | LM | Longspan Ribtype | ||
| 7.0 | pcs | End Flashing (0.4mm x 0.8m x 2.44) | ||
| 2.0 | pcs | Wall Flashing (0.4mm x 0.4m x 2.44) | ||
| 8.0 | pcs | Wall Cap Flashing (0.4mm x 0.9m x 2.44) | ||
| 9.0 | pcs | False Gutter (0.4mm x 0.6m x 2.44) |
004.Roofing