Vendor
PETRON GASOLINE STATION
Project:
MIGHTY EAGLE - PROJECT 25G00054 - BRGY FELISA ROAD CONSTRUCTION
Amount
1830.0
Amount Liquidated
0.0
P.O. #:
PO-251202164922
Date Created
2025-12-02
Voucher
Date
Category
R&M-FUEL (CI/DEL/LTO/ERRAND/CONSTRUCTION)
Vehicle
MINIDUMP
Plate #
JAU 3954
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 30.0 | L | DIESEL / RENATO DELA PENA JR | 61.00 | 1,830.00 | |
| Sub Total | 1,830.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 1,830.00 | ||||
| 0 |