Vendor
PETRON GASOLINE STATION
Project:
RGC - PROJECT AVIDA
Amount
1220.0
Amount Liquidated
0.0
P.O. #:
PO-251206093602
Date Created
2025-12-06
Voucher
Date
Category
R&M-FUEL (CI/DEL/LTO/ERRAND/CONSTRUCTION)
Vehicle
Blue Canter
Plate #
GFT 463
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 20.0 | L | DIESEL / ROMER ESTRADA / SUM-AG TO OFFICE TO AVIDA TO HANDUMANAN | 61.00 | 1,220.00 | |
| Sub Total | 1,220.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 1,220.00 | ||||
| 0 |