Vendor
WILTRADE - BREDCO
Project:
MIGHTY EAGLE - PROJECT 25G00065 - BCPO MPB 2STOREY
Amount
520.0
Amount Liquidated
520.0
P.O. #:
PO-251220184514
Date Created
2025-12-20
Voucher
CV-5710
Date
2026-02-20
Category
CONSTRN - FINISHING & OTHER CIVIL WORKS
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 1.0 | LENGTH | C PURLINS 2*4*1.2MM | 520.00 | 520.00 | |
| 0.0 | RELEASED 12/17/2025 | 0.00 | 0.00 | ||
| Sub Total | 520.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 520.00 | ||||
ENGR MJ CR:3980
| 0 |