Vendor
BACOLOD MINDANAO LUMBER CORP.
LOPEZ JAENA ST,
09199910988
Project:
PROJECT 25G00150 - BRGY 8 MASSKARA BLDG PHASE 2
Amount
3462.75
Amount Liquidated
3722.75
P.O. #:
PO-251223134530
Date Created
2025-12-23
Voucher
CV-5743
Date
2026-03-05
Category
PROD-ELECTRICAL SUPPLY
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 21.0 | PCS | 2 GANG OUTLET OMNI | 149.75 | 3,144.75 | |
| 1.0 | PC | 1 GANG SWITCH 3 WAY OMNI | 140.75 | 140.75 | |
| 1.0 | PC | 2 GANG SWITCH 3 WAY OMNI | 177.25 | 177.25 | |
| 5.0 | ROLL | ELECTRICAL TAPE | 52.00 | 260.00 | |
| Sub Total | 3,722.75 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 3,722.75 | ||||
ENGR ANGEL
| 0 |