RGC
RGC@gmail.com
Bacolod City

Vendor
NSA PARTS CENTER
Project:
RGC PRODUCTION- TANGUB
Amount
850.0
Amount Liquidated
0.0
P.O. #:
PO-251008093128
Date Created
2025-10-08
Voucher
Date
2025-10-08
Category
PROD-AUTO SUPPLY & PARTS
Vehicle
KIA RIO
Plate #
GEB 5945
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 1.0 | PC. | SECONDARY CLUTCH | 850.00 | 850.00 | |
| Sub Total | 850.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 850.00 | ||||
| 0 |