RGC
RGC@gmail.com
Bacolod City

Vendor
NSA PARTS CENTER
Project:
RGC PRODUCTION- TANGUB
Amount
7198.0
Amount Liquidated
0.0
P.O. #:
PO-251028161459
Date Created
2025-10-28
Voucher
Date
2025-10-29
Category
PROD-AUTO SUPPLY & PARTS
Vehicle
SUZUKI MULTICAB MINI DUMP
Plate #
MAA3610
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 1.0 | SET | BRAKE PAD | 550.00 | 550.00 | |
| 1.0 | SET | BRAKE SHOE | 560.00 | 560.00 | |
| 2.0 | PCS. | BRAKE SHOE SPRING BIG | 120.00 | 240.00 | |
| 2.0 | PCS. | BRAKE SHOE SPRING SMALL | 85.00 | 170.00 | |
| 1.0 | PC. | ROTOR DISC RIGHT | 1,200.00 | 1,200.00 | |
| 1.0 | PC. | WHEEL CYLINDER LEFT | 400.00 | 400.00 | |
| 1.0 | PC. | WHEEL CYLINDER RIGHT | 400.00 | 400.00 | |
| 1.0 | PC | SUSPENSION ARM ASSY | 450.00 | 450.00 | |
| 1.0 | PC | STEEL TUBE 5FT. 316 | 18.00 | 18.00 | |
| 2.0 | PCS. | AXLE BEARING | 1,400.00 | 2,800.00 | |
| 4.0 | PCS. | INVERTED FITTING | 15.00 | 60.00 | |
| 1.0 | PC | CENTER POST BUSHING | 350.00 | 350.00 | |
| Sub Total | 7,198.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 7,198.00 | ||||
| 0 |