Vendor
WILTRADE - BREDCO
Project:
MIGHTY EAGLE - PROJECT 25G00126 - BCPO MPB
Amount
3390.0
Amount Liquidated
3390.0
P.O. #:
PO-260121154502
Date Created
2026-01-21
Voucher
CV-5778
Date
2026-03-25
Category
CONSTRN-ELECTRICAL MATERIALS
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 30.0 | LENGTH | ELECTRICAL PIPE 1/2 | 95.00 | 2,850.00 | |
| 5.0 | PC | ELECTRICAL TAPE | 40.00 | 200.00 | |
| 10.0 | PC | JUNCTION BOX | 34.00 | 340.00 | |
| Sub Total | 3,390.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 3,390.00 | ||||
R-260121104711 ENGR ANGEL CR:4355
| 0 |