Vendor
WILTRADE - BREDCO
Project:
MIGHTY EAGLE - PROJECT 25G00065 - BCPO MPB 2STOREY
Amount
3970.0
Amount Liquidated
3970.0
P.O. #:
PO-260226174501
Date Created
2026-02-26
Voucher
CV-5719
Date
2026-02-28
Category
CONSTRUCTION-CEMENT, SAND & GRAVEL
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 20.0 | BAG | CEMENT | 185.00 | 3,700.00 | |
| 6.0 | PC | ELECTRICAL TAPE | 45.00 | 270.00 | |
| Sub Total | 3,970.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 3,970.00 | ||||
R-260226172334 ENGR ANGEL
| 0 |