Update Purchase Order Details

Edit Back

CONSTRUCTION

PURCHASE ORDER FORM

Vendor

BACOLOD MINDANAO LUMBER CORP.

LOPEZ JAENA ST,

09199910988

Project:

PROJECT 25G00112 - COAST GUARD PHASE 2

Amount

24404.0

Amount Liquidated

0.0

P.O. #:

PO-260413153812

Date Created

2026-04-13

Voucher

Date

Category

CONSTRN - FINISHING & OTHER CIVIL WORKS

Vehicle

Plate #

Qty Unit Item Description Price Total
4.0 LENGTH ANGLE BAR 4MM X 1 1/2 726.00 2,904.00
4.0 LENGTH ROUND BAR #8 186.00 744.00
10.0 GAL BOYSEN EPOXY PRIMER WHITE 1,226.00 12,260.00
10.0 LENGTH PVC BLUE PIPE 1" 177.00 1,770.00
10.0 LENGTH PVC BLUE PIPE 3/4 134.00 1,340.00
6.0 PC PVC REDUCER 1"*3/4 14.00 84.00
10.0 PC PVC RECDUCER 3/4*1/2 9.00 90.00
5.0 PC PVC MALE ADAPTOR 1" 21.00 105.00
5.0 PC PVC FEMALE ADAPTOR 1" 21.00 105.00
5.0 PC PVC PLAIN ELBOW 1*90DEG 22.00 110.00
10.0 PC PVC MALE ADAPTOR 3/4" 13.00 130.00
10.0 PC PVC FEMALE ADAPTOR 3/4 13.00 130.00
10.0 PC PVC PLAIN ELBOW 3/4" 14.50 145.00
2.0 PC PVC TEE 1" 28.50 57.00
10.0 PC PVC TEE 3/4 16.00 160.00
2.0 PC PVC UNION 1" 155.00 310.00
6.0 PC PVC UNION 3/4" 70.00 420.00
2.0 CAN SOLVENT 200CC 83.00 166.00
2.0 PC BALL VALVE 1" 99.00 198.00
2.0 PC BALL VALVE 3/4" 70.00 140.00
4.0 PC GATE VALVE BRASS 3/4" 759.00 3,036.00
Sub Total 24,404.00
Discount (0.0%) 0.00
Tax Inclusive (0.0%) 0.00
Total 24,404.00

REQUESTED BY NINO PEREZ VERIFIED BY ENGR ANGEL


Pending
0