RGC
RGC@gmail.com
Bacolod City

Vendor
RONALD ALLAN/ RYSIE LORRAINE GUTIERREZ
Project:
RGC OFFICE - MAIN
Amount
0.0
Amount Liquidated
3500000.0
P.O. #:
PO-260226161255
Date Created
2026-02-26
Voucher
CV-5701
Date
2026-02-20
Category
PERSONAL DRAWINGS-OTHER
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 1.0 | AUB-0998 - FEB. 20, 2026 | Advances to Exec (R. Gabriel Caram) - 3,500,000.00 | 500,000.00 | 500,000.00 | |
| 1.0 | AUB-0998 - MAR. 20, 2026 | 500,000.00 | 500,000.00 | ||
| 1.0 | AUB-0998 - APR. 20, 2026 | 500,000.00 | 500,000.00 | ||
| 1.0 | AUB-0998 - MAY 20, 2026 | 500,000.00 | 500,000.00 | ||
| 1.0 | AUB-0998 - JUN. 20, 2026 | 500,000.00 | 500,000.00 | ||
| 1.0 | AUB-0998 - JUL. 20, 2026 | 500,000.00 | 500,000.00 | ||
| 1.0 | AUB-0998 - AUG. 20, 2026 | 500,000.00 | 500,000.00 | ||
| Sub Total | 3,500,000.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 3,500,000.00 | ||||
TCT #: CARP2019000209
| 0 |