Project
PROJECT 25G00150 - BRGY 8 MASSKARA BLDG PHASE 2
Category
Trn. #:
R-251110104120
Date Created
2025-11-10
| Qty | Unit | Item | RO/PO | REM |
|---|---|---|---|---|
| 2.0 | gal | Body Filler | RO-251110173512 | |
| 2.0 | gal | Epoxy Non-Sag | PO-251110173221 | |
| 5.0 | box | Blind Rivets 1/8 x1/2 | PO-251110172245 | |
| 4.0 | gal | Epoxy Primer | RO-251110173512 | |
| 2.0 | gal | Paint Thinner | RO-251110173512 | |
| 1.0 | box | Tailin Cutting Disc | PO-251110172245 | |
| 10.0 | pcs | Drill Bit 9x64 | PO-251110171554 | WILLTRADE |
| 50.0 | bag | Cement | PO-251110171554 | WILLTRADE |
masskara ( LACKING 50 BAGS CEMENT)