Project
MIGHTY EAGLE - PROJECT 25G00126 - BCPO MPB
Category
Trn. #:
R-251120131022
Date Created
2025-11-20
| Qty | Unit | Item | RO/PO | REM |
|---|---|---|---|---|
| 50.0 | lengths | PVC Electrical Pipe 1/2 | ||
| 10.0 | ft | Sand Paper #100 | ||
| 50.0 | pcs | Sand Paper #120 | ||
| 30.0 | pcs | PVC Short Elbow 1/2 | ||
| 4.0 | pail | BY Flat Latex White | ||
| 5.0 | box | Blind Rivets 1/8x3/4 | ||
| 2.0 | box | Blind Rivets 1/8x1/2 | ||
| 1.0 | gals | Marine Epoxy | ||
| 1.0 | pcs | Grinding Stone | ||
| 1.0 | box | Gypsum SteelScrew 1 1/2 | ||
| 1.0 | box | Gypsum woodScrew 1 1/2 |
BCPO126 - Done