RGC
RGC@gmail.com
Bacolod City

Vendor
RGC
Project:
RGC OFFICE - MAIN
Amount
15000.0
Amount Liquidated
15000.0
R.O. #:
RO-251001131826
Date Created
2025-10-01
Voucher
14414
Date
2025-10-01
Category
EMPLOYEE LOANS-CA
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 1.0 | RICHARD PEDOTERA | 500.00 | 500.00 | ||
| 1.0 | DIVINO PEDOTERA | 800.00 | 800.00 | ||
| 1.0 | LEAH JIMENEZ | 1,000.00 | 1,000.00 | ||
| 1.0 | MARY ROSE TREYES | 1,000.00 | 1,000.00 | ||
| 1.0 | SHEILA MAE TOLEDO | 1,000.00 | 1,000.00 | ||
| 1.0 | ARVIN ZAMAR | 1,000.00 | 1,000.00 | ||
| 1.0 | MARJUN DELIO | 300.00 | 300.00 | ||
| 1.0 | FRANK BARCELONA | 500.00 | 500.00 | ||
| 1.0 | JOHN PAULO LUMANGYAO | 1,000.00 | 1,000.00 | ||
| 1.0 | RAFAEL PEDOTERA | 300.00 | 300.00 | ||
| 1.0 | EDWIN SALAZAR | 700.00 | 700.00 | ||
| 1.0 | CHRISTINE GRACE SALUTIN | 1,500.00 | 1,500.00 | ||
| 1.0 | MICHAEL ALBINO | 700.00 | 700.00 | ||
| 1.0 | JOHNNY ALBINO | 500.00 | 500.00 | ||
| 1.0 | RODRIGO PEDOTERA III | 500.00 | 500.00 | ||
| 1.0 | RODRIGO PEDOTERA JR. | 500.00 | 500.00 | ||
| 1.0 | RODEL BAYARCAL | 500.00 | 500.00 | ||
| 1.0 | RHONEO MAHILUM | 600.00 | 600.00 | ||
| 1.0 | ROMAR PEDOTERA | 600.00 | 600.00 | ||
| 1.0 | REMWIL GALVE | 500.00 | 500.00 | ||
| 1.0 | JILBIN ALBINO | 1,000.00 | 1,000.00 | ||
| Sub Total | 15,000.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 15,000.00 | ||||
| 0 |