Update Request Order Details

Edit Back

RGC

RGC@gmail.com

Bacolod City

REQUEST ORDER FORM

Vendor

RGC

Project:

RGC OFFICE - MAIN

Amount

27590.459999999999

Amount Liquidated

27590.459999999999

R.O. #:

RO-251003155512

Date Created

2025-10-03

Voucher

14464

Date

2025-10-04

Category

COMPENSATION-WEEKLY

Vehicle

Plate #

Qty Unit Item Description Price Total
1.0 DIVINO PEDOTERA 1,926.54 1,926.54
1.0 RODRIGO PEDOTERA JR. 1,878.47 1,878.47
1.0 JOHN PAULO LUMANGYAO 1,456.16 1,456.16
1.0 RHONELO MAHILUM 2,189.79 2,189.79
1.0 MARJUN DELIO 2,457.69 2,457.69
1.0 RAFAEL PEDOTERA 2,032.05 2,032.05
1.0 RICHARD PEDOTERA 2,010.00 2,010.00
1.0 LEVIE JAY AMISTAD 1,750.00 1,750.00
1.0 FRANK BARCELONA 2,006.00 2,006.00
1.0 PABLEO BAYARCAL JR. 1,968.12 1,968.12
1.0 RODRIGO PEDOTERA III 1,548.14 1,548.14
1.0 JILBIN ALBINO 1,726.50 1,726.50
1.0 ARVIN ZAMAR 1,250.00 1,250.00
1.0 CHRISTINE GRACE SALUTIN 2,018.00 2,018.00
1.0 TANGUB GROCERY 1,373.00 1,373.00
Sub Total 27,590.46
Discount (0.0%) 0.00
Tax Inclusive (0.0%) 0.00
Total 27,590.46


Pending


MIGHTY EAGLE ONLINE
0