RGC
RGC@gmail.com
Bacolod City

Vendor
RGC
Project:
RGC OFFICE - MAIN
Amount
13700.0
Amount Liquidated
13700.0
R.O. #:
RO-251008152410
Date Created
2025-10-08
Voucher
14514
Date
2025-10-08
Category
EMPLOYEE LOANS-CA
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 1.0 | RODRIGO PEDOTERA III | 500.00 | 500.00 | ||
| 1.0 | RODRIGO PEDOTERA JR. | 500.00 | 500.00 | ||
| 1.0 | JOHNNY ALBINO | 300.00 | 300.00 | ||
| 1.0 | RHONELO MAHILUM | 500.00 | 500.00 | ||
| 1.0 | RODEL BAYARCAL | 500.00 | 500.00 | ||
| 1.0 | JILBIN ALBINO | 1,000.00 | 1,000.00 | ||
| 1.0 | REMWIL GALVE | 500.00 | 500.00 | ||
| 1.0 | ROMAR PEDOTERA | 500.00 | 500.00 | ||
| 1.0 | MICHAEL ALBINO | 500.00 | 500.00 | ||
| 1.0 | CHRISTINE SALUTIN | 500.00 | 500.00 | ||
| 1.0 | FRANK BARCELONA | 1,000.00 | 1,000.00 | ||
| 1.0 | COLEEN CABELLON | 2,000.00 | 2,000.00 | ||
| 1.0 | RAFAEL PEDOTERA | 500.00 | 500.00 | ||
| 1.0 | DIVINO PEDOTERA | 800.00 | 800.00 | ||
| 1.0 | FROILAN BACAY | 500.00 | 500.00 | ||
| 1.0 | ARVIN ZAMAR | 1,000.00 | 1,000.00 | ||
| 1.0 | PAULO LUMANGYAO | 2,000.00 | 2,000.00 | ||
| 1.0 | SHEILA MAE MAGADIA | 300.00 | 300.00 | ||
| 1.0 | MARJUN DELIO | 300.00 | 300.00 | ||
| Sub Total | 13,700.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 13,700.00 | ||||
| 0 |