Update Request Order Details

Edit Back

RGC

RGC@gmail.com

Bacolod City

REQUEST ORDER FORM

Vendor

RGC

Project:

RGC OFFICE - MAIN

Amount

25386.34

Amount Liquidated

25386.34

R.O. #:

RO-251010155234

Date Created

2025-10-10

Voucher

14549

Date

2025-10-11

Category

COMPENSATION-WEEKLY

Vehicle

Plate #

Qty Unit Item Description Price Total
1.0 DIVINO PEDOTERA 1,003.25 1,003.25
1.0 RODRIGO PEDOTERA JR. 1,432.94 1,432.94
1.0 JOHN PAULO LUMANGYAO 513.97 513.97
1.0 RHONELO MAHILUM 1,863.20 1,863.20
1.0 MARJUN DELIO 2,069.54 2,069.54
1.0 RAFAEL PEDOTERA 1,683.31 1,683.31
1.0 RICHARD PEDOTERA 2,910.00 2,910.00
1.0 LEVIE JAY AMISTAD 2,800.00 2,800.00
1.0 FRANK BARCELONA 1,585.50 1,585.50
1.0 PABLEO BAYARCAL JR. 2,238.54 2,238.54
1.0 RODRIGO PEDOTERA III 1,020.26 1,020.26
1.0 JILBIN ALBINO 1,629.00 1,629.00
1.0 ARVIN ZAMAR 1,250.00 1,250.00
1.0 CHRISTINE GRACE SALUTIN 2,059.83 2,059.83
1.0 TANGUB GROCERY 1,327.00 1,327.00
Sub Total 25,386.34
Discount (0.0%) 0.00
Tax Inclusive (0.0%) 0.00
Total 25,386.34


Pending


MIGHTY EAGLE ONLINE
0