RGC
RGC@gmail.com
Bacolod City

Vendor
NEPC
Negros Electric and Power Corporation
Project:
RGC - PROJECT MEGAWORLD CONDO
Amount
29.890000000000001
Amount Liquidated
30.0
R.O. #:
RO-251013102323
Date Created
2025-10-13
Voucher
14591
Date
2025-10-15
Category
UTILITIES-ELECTRICITY
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 1.0 | PAYMENT FOR BILLING MONTH OF SEPTEMBER 2025 | 29.89 | 29.89 | ||
| 0.0 | ACCOUNT NO.BCDQUN70240230 | 0.00 | 0.00 | ||
| Sub Total | 29.89 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 29.89 | ||||
| 0 |