Update Request Order Details

Edit Back

RGC

RGC@gmail.com

Bacolod City

REQUEST ORDER FORM

Vendor

RGC

Project:

RGC OFFICE - MAIN

Amount

14900.0

Amount Liquidated

14900.0

R.O. #:

RO-251015145046

Date Created

2025-10-15

Voucher

14588

Date

2025-10-15

Category

EMPLOYEE LOANS-CA

Vehicle

Plate #

Qty Unit Item Description Price Total
1.0 RAFAEL PEDOTERA 1,500.00 1,500.00
1.0 JOHN PAULO LUMANGYAO 2,000.00 2,000.00
1.0 RICHARD PEDOTERA 1,000.00 1,000.00
1.0 ARVIN ZAMAR 1,000.00 1,000.00
1.0 DIVINO PEDOTERA 800.00 800.00
1.0 RODRIGO PEDOTERA JR. 700.00 700.00
1.0 RHONELO MAHILUM 700.00 700.00
1.0 ROMAR PEDOTERA 500.00 500.00
1.0 CHRISTINE SALUTIN 1,000.00 1,000.00
1.0 JILBIN ALBINO 1,000.00 1,000.00
1.0 REMWIL GALVE 500.00 500.00
1.0 RODRIGO PEDOTERA III 800.00 800.00
1.0 JOVEN DEQUILLA 500.00 500.00
1.0 JOHNNY ALBINO 700.00 700.00
1.0 MICHAEL ALBINO 1,200.00 1,200.00
1.0 FRANK BARCELONA 1,000.00 1,000.00
Sub Total 14,900.00
Discount (0.0%) 0.00
Tax Inclusive (0.0%) 0.00
Total 14,900.00


Pending


MIGHTY EAGLE ONLINE
0