RGC
RGC@gmail.com
Bacolod City

Vendor
SHELL GASOLINE STATION
Project:
RGC OFFICE - MAIN
Amount
1500.0
Amount Liquidated
1500.0
R.O. #:
RO-251016112403
Date Created
2025-10-16
Voucher
14610
Date
2025-10-16
Category
R&M-FUEL (CI/DEL/LTO/ERRAND/CONSTRUCTION)
Vehicle
INNOVA
Plate #
UMQ170
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 1.0 | FUEL | 1,500.00 | 1,500.00 | ||
| 0.0 | BATA/SILAY/VICTORIAS | 0.00 | 0.00 | ||
| 0.0 | MABATAK SANG SALAKYAN | 0.00 | 0.00 | ||
| 0.0 | ODO:93091 | 0.00 | 0.00 | ||
| Sub Total | 1,500.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 1,500.00 | ||||
| 0 |