RGC
RGC@gmail.com
Bacolod City

Vendor
NEPC
Negros Electric and Power Corporation
Project:
PROJECT 25G00134 - MANSILINGAN PH 2
Amount
459.89999999999998
Amount Liquidated
0.0
R.O. #:
RO-251017101719
Date Created
2025-10-17
Voucher
14677
Date
2025-10-22
Category
UTILITIES-ELECTRICITY
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 0.0 | ELECTRIC BILL FOR THE MONTH OF OCTOBER 2025 | 0.00 | 0.00 | ||
| 0.0 | BILL TOTAL CONSUMPTION:109KW TOTAL AMOUNT:1431.92 | 0.00 | 0.00 | ||
| 35.0 | KW | SITE CONSUPTION:35KW AMOUNT:459.9 | 13.14 | 459.90 | |
| Sub Total | 459.90 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 459.90 | ||||
SUBMETER LAST MEASUREMENT:85KW
| 0 |