RGC
RGC@gmail.com
Bacolod City

Vendor
RGC
Project:
RGC OFFICE - MAIN
Amount
28587.290000000001
Amount Liquidated
28587.790000000001
R.O. #:
RO-251017140830
Date Created
2025-10-17
Voucher
14645
Date
2025-10-18
Category
COMPENSATION-WEEKLY
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 1.0 | DIVINO PEDOTERA | 1,937.22 | 1,937.22 | ||
| 1.0 | RODRIGO PEDOTERA JR. | 2,012.09 | 2,012.09 | ||
| 1.0 | JOHN PAULO LUMANGYAO | 1,277.51 | 1,277.51 | ||
| 1.0 | RHONELO MAHILUM | 2,090.59 | 2,090.59 | ||
| 1.0 | MARJUN DELIO | 2,296.50 | 2,296.50 | ||
| 1.0 | RAFAEL PEDOTERA | 1,912.28 | 1,912.28 | ||
| 1.0 | RICHARD PEDOTERA | 2,546.56 | 2,546.56 | ||
| 1.0 | LEVIE JAY AMISTAD | 2,525.00 | 2,525.00 | ||
| 1.0 | FRANK BARCELONA | 2,063.00 | 2,063.00 | ||
| 1.0 | PABLEO BAYARCAL JR. | 2,407.71 | 2,407.71 | ||
| 1.0 | RODRIGO PEDOTERA III | 1,556.25 | 1,556.25 | ||
| 1.0 | JILBIN ALBINO | 1,412.08 | 1,412.08 | ||
| 1.0 | ARVIN ZAMAR | 1,250.00 | 1,250.00 | ||
| 1.0 | CHRISTINE GRACE SALUTIN | 2,078.00 | 2,078.00 | ||
| 1.0 | TANGUB GROCERY | 1,223.00 | 1,223.00 | ||
| Sub Total | 28,587.79 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 28,587.79 | ||||
| 0 |