RGC
RGC@gmail.com
Bacolod City

Vendor
NIÑO PEREZ
PAYMAYA ARLENE PEREZ 639948879387
Project:
RGC - PROJECT AVIDA
Amount
4363.4499999999998
Amount Liquidated
4363.4499999999998
R.O. #:
RO-251018162604
Date Created
2025-10-18
Voucher
14656
Date
2025-10-18
Category
PROD-LABOR
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 0.0 | WE1018 | 0.00 | 0.00 | ||
| 1.0 | PROGRESS BILLING | 4,363.45 | 4,363.45 | ||
| 0.0 | SITECLEARING/CARPENTRY/PLUMBING WORKS | 0.00 | 0.00 | ||
| 0.0 | ELECTRICAL WORKS/PAINTING WORKS | 0.00 | 0.00 | ||
| Sub Total | 4,363.45 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 4,363.45 | ||||
| 0 |