Update Request Order Details

Edit Back

RGC

RGC@gmail.com

Bacolod City

REQUEST ORDER FORM

Vendor

RGC

Project:

RGC OFFICE - MAIN

Amount

16200.0

Amount Liquidated

16200.0

R.O. #:

RO-251022110558

Date Created

2025-10-22

Voucher

14684

Date

2025-10-22

Category

EMPLOYEE LOANS-CA

Vehicle

Plate #

Qty Unit Item Description Price Total
1.0 EDWIN SALAZAR 500.00 500.00
1.0 RODRIGO PEDOTERA JR. 700.00 700.00
1.0 RODRIGO PEDOTERA III 700.00 700.00
1.0 CHRISTINE SALUTIN 2,000.00 2,000.00
1.0 FRANK BARCELONA 1,000.00 1,000.00
1.0 ROMAR PEDOTERA 600.00 600.00
1.0 REMWIL GAKVE 500.00 500.00
1.0 SHEILA MAE MAGADIA 1,000.00 1,000.00
1.0 LEAH JIMENEZ 1,500.00 1,500.00
1.0 ARVIN ZAMAR 1,000.00 1,000.00
1.0 RAFAEL PEDOTERA 1,200.00 1,200.00
1.0 FROILAN BACAY 2,000.00 2,000.00
1.0 JOHN PAULO LUMANGYAO 1,000.00 1,000.00
1.0 DIVINO PEDOTERA 2,000.00 2,000.00
1.0 RICHARD PEDOTERA 500.00 500.00
Sub Total 16,200.00
Discount (0.0%) 0.00
Tax Inclusive (0.0%) 0.00
Total 16,200.00


Pending


MIGHTY EAGLE ONLINE
0