Update Request Order Details

Edit Back

RGC

RGC@gmail.com

Bacolod City

REQUEST ORDER FORM

Vendor

RGC

Project:

RGC OFFICE - MAIN

Amount

23262.279999999999

Amount Liquidated

23262.279999999999

R.O. #:

RO-251024113052

Date Created

2025-10-24

Voucher

14729

Date

2025-10-25

Category

COMPENSATION-WEEKLY

Vehicle

Plate #

Qty Unit Item Description Price Total
1.0 DIVINO PEDOTERA 1,084.01 1,084.01
1.0 RODRIGO PEDOTERA JR. 1,628.32 1,628.32
1.0 JOHN PAULO LUMANGYAO 868.30 868.30
1.0 RHONELO MAHILUM 2,264.39 2,264.39
1.0 MARJUN DELIO 1,224.31 1,224.31
1.0 RAFAEL PEDOTERA 1,587.65 1,587.65
1.0 RICHARD PEDOTERA 1,925.00 1,925.00
1.0 LEVIE JAY AMISTAD 2,800.00 2,800.00
1.0 FRANK BARCELONA 1,570.50 1,570.50
1.0 PABLEO BAYARCAL 1,202.62 1,202.62
1.0 RODRIGO PEDOTERA III 966.41 966.41
1.0 JILBIN ALBINO 1,707.77 1,707.77
1.0 ARVIN ZAMAR 1,250.00 1,250.00
1.0 CHRISTINE GRACE SALUTIN 2,078.00 2,078.00
1.0 TANGUB GROCERY 1,105.00 1,105.00
Sub Total 23,262.28
Discount (0.0%) 0.00
Tax Inclusive (0.0%) 0.00
Total 23,262.28


Pending


MIGHTY EAGLE ONLINE
0