Project
MIGHTY EAGLE - PROJECT 25G00048 - BCPO CONSTRUCTION
Category
Trn. #:
R-251127120618
Date Created
2025-11-27
| Qty | Unit | Item | RO/PO | REM |
|---|---|---|---|---|
| 2.0 | gals | Metal Primer Gray | ||
| 2.0 | pcs | Paint Brush 2 | ||
| 5.0 | pcs | Grinding Stone | ||
| 1.0 | box | THHN wire # 10 Black | ||
| 1.0 | box | THHN wire # 12 Black | ||
| 1.0 | gals | Paint Thinner | ||
| 5.0 | pcs | Electrical Tape | ||
| 10.0 | mtrs | Chicken wire 1/2 | ||
| 20.0 | lengths | Metal Furring | ||
| 30.0 | Sheets | Hardilite | ||
| 3.0 | kls | Concrete Nail 1 1 /2 | ||
| 10.0 | kls | Concrete Nails 4 |
BCPO 48 - Done