Vendor
BACOLOD MINDANAO LUMBER CORP.
LOPEZ JAENA ST,
09199910988
Project:
RGC CONSTRUCTION - TANGUB
Amount
39294.5
Amount Liquidated
0.0
P.O. #:
PO-231121105113
Date Created
2023-11-21
Voucher
Date
1900-01-01
Category
CONSTRUCTION-MISC MATERIALS
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 63.0 | LENGTH | 16MM DEF BAR | 343.50 | 21,640.50 | |
| 48.0 | LENGTH | 12MMDEF BAR | 193.25 | 9,276.00 | |
| 46.0 | LENGTH | 10MM DEF BAR | 134.00 | 6,164.00 | |
| 10.0 | KILO | CU NAILS 4 | 67.00 | 670.00 | |
| 5.0 | KILO | CU NAILS 2 1/2 | 72.00 | 360.00 | |
| 3.0 | PC | CUT OFF BLADE 14 | 298.00 | 894.00 | |
| 1.0 | BOX | CUTTING DISC 4 | 290.00 | 290.00 | |
| Sub Total | 39,294.50 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 39,294.50 | ||||
| 0 |