Vendor
BACOLOD MINDANAO LUMBER CORP.
LOPEZ JAENA ST,
09199910988
Project:
RGC - PROJECT PANDANON
Amount
10079.5
Amount Liquidated
0.0
P.O. #:
PO-231124085448
Date Created
2023-11-24
Voucher
Date
1900-01-01
Category
CONSTRUCTION-MISC MATERIALS
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 15.0 | BAGS | CEMENT | 203.00 | 3,045.00 | |
| 5.0 | LENGTH | DEF BAR | #10 | 134.00 | 670.00 |
| 5.0 | KILOS | WELDING ROD | 6013 | 129.00 | 645.00 |
| 5.0 | BOX | CUTTING DISC | 4 | 290.00 | 1,450.00 |
| 2.0 | GALS | PRIMER CHROMATE | GREEN | 606.00 | 1,212.00 |
| 1.0 | GAL | QUICK DRY ENAMEL | BLACK | 492.00 | 492.00 |
| 1.0 | GAL | BODY FILLER | 764.00 | 764.00 | |
| 1.0 | GAL | PAINT THINNER | 420.00 | 420.00 | |
| 2.0 | PCS | PAINT BRUSH | 2 | 39.00 | 78.00 |
| 2.0 | PCS | BABY ROLLER FOAM | 39.75 | 79.50 | |
| 2.0 | PCS | BABY ROLLER | 47.00 | 94.00 | |
| 2.0 | BAGS | SKIMCOAT | 565.00 | 1,130.00 | |
| Sub Total | 10,079.50 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 10,079.50 | ||||
| 0 |