Vendor
BACOLOD MINDANAO LUMBER CORP.
LOPEZ JAENA ST,
09199910988
Project:
RGC PRODUCTION- TANGUB
Amount
25947.5
Amount Liquidated
0.0
P.O. #:
PO-231211135240
Date Created
2023-12-11
Voucher
Date
1900-01-01
Category
CONSTRUCTION-MISC MATERIALS
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 25.0 | LENGTH | DEF BAR 16 | 343.50 | 8,587.50 | |
| 50.0 | LENGTH | DEF BAR 12 | 193.25 | 9,662.50 | |
| 50.0 | LENGTH | DEF BAR 10 | 133.95 | 6,697.50 | |
| 10.0 | KILO | GI WIRE 16 | 88.00 | 880.00 | |
| 100.0 | PC | GYPSUM SCREW 1 1/2 | 1.20 | 120.00 | |
| 3.0 | SHEET | MARINE PLYWOOD 1/2 | 935.00 | 2,805.00 | |
| Sub Total | 28,752.50 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 28,752.50 | ||||
| 0 |