Project
MIGHTY EAGLE - PROJECT 25G00126 - BCPO MPB
Category
Trn. #:
R-251201105250
Date Created
2025-12-01
| Qty | Unit | Item | RO/PO | REM |
|---|---|---|---|---|
| 8.0 | gals | Concrete Putty | PO-251202161723 | BMLPC |
| 1.0 | gals | Marine Epoxy | PO-251202155909 | SUGARLAND HARDWARE |
| 1.0 | sack | Patching Compound | PO-251202161723 | BMLPC |
| 5.0 | pcs | Gasa Tape 2 | PO-251202161723 | BMLPC |
| 4.0 | gals | BY Acrytex Primer | PO-251202155909 | SUGARLAND HARDWARE |
| 2.0 | gals | BY Acrytex Reducer | PO-251202155909 | SUGARLAND HARDWARE |
| 10.0 | ft | Sanding Paper #100 | PO-251202155909 | SUGARLAND HARDWARE |
| 10.0 | pcs | Sanding Paper #120 | PO-251202155909 | SUGARLAND HARDWARE |
| 50.0 | lengths | Metal Furing | RO-251202161918 | RGC |
| 20.0 | lengths | Carrying Channel | PO-251202161723 | BMLPC |
| 5.0 | box | Blind Rivets 1/8 x 3/4 | PO-251202154245 | WILLTRADE |
| 3.0 | box | Blind Rivets 1/8 x 1/2 | PO-251202154245 | WILLTRADE |
| 1.0 | box | Gypsum wood Screw 1 1/2 | PO-251202161723 | BMLPC |
| 1.0 | tube | Metal Drillbit 1/8 | PO-251202154245 | WILLTRADE |
BCPO 126