Project
MIGHTY EAGLE - PROJECT 25G00048 - BCPO CONSTRUCTION
Category
Trn. #:
R-251203133402
Date Created
2025-12-03
| Qty | Unit | Item | RO/PO | REM |
|---|---|---|---|---|
| 1000.0 | pcs | Tekscrew 2 1/2 | ||
| 2.0 | boxes | Blind Rivets 1/2x1/8 | ||
| 2.0 | gals | Metal Primer Gray | ||
| 1.0 | gals | Paint Thinner | ||
| 1.0 | gals | Marine Epoxy | ||
| 4.0 | gals | BY Acrytex Primer | ||
| 2.0 | gals | BY Acrytex reducer | ||
| 2.0 | pails | Flat Latex White | ||
| 10.0 | gals | Masonry Putty | ||
| 1.0 | sack | Patching Compund | ||
| 5.0 | pcs | Mesh Tape 2 | ||
| 50.0 | pcs | Sanding Paper 120 | ||
| 20.0 | ft | Sanding Paper 80 | ||
| 5.0 | pcs | Baby Roller | ||
| 5.0 | pcs | Paint Brush 1 1/2 | ||
| 5.0 | pcs | Paint Roller 7 |
BCPO 48