Project
RGC - PROJECT AVIDA
Category
Trn. #:
R-251210150242
Date Created
2025-12-10
| Qty | Unit | Item | RO/PO | REM |
|---|---|---|---|---|
| 1.0 | pcs | 30 x 60 Beehive Taupe ( CR damage replacement) | ||
| 19.0 | pcs | 30 x 60 PM16C FONDA LT. BEIGE ( CR Damage Replacement) | ||
| 0.0 | sq.m | Entry Porch Tiles (1.8x1.8) | ||
| 8.0 | sheets | Melamine Board 1.2 x 2.4 | ||
| 20.0 | lengths | Baseboard (if 2.4) | ||
| 1.0 | tube | Sealant Black | ||
| 4.0 | pcs | Three Gang Outlet | ||
| 1.0 | pcs | Two gang outlet | ||
| 3.0 | pcs | One gang outlet | ||
| 11.0 | pcs | two gang outlet | ||
| 39.0 | pcs | Pinlight | ||
| 3.0 | pcs | Surface Mounted Downlight | ||
| 1.0 | pcs | Square Box | ||
| 1.0 | lengths | Pvc Pipe 3/4 | ||
| 0.0 | sq.m | Dirty Kitchen tiles | ||
| 0.0 | pcs | Dirty Kitchen Counter Tiles (0 .6 x 1.4) |
avida