Vendor
BACOLOD MINDANAO LUMBER CORP.
LOPEZ JAENA ST,
09199910988
Project:
Amount
9858.0
Amount Liquidated
0.0
P.O. #:
PO-230814142801
Date Created
2023-08-14
Voucher
Date
1900-01-01
Category
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 70.0 | L | COCO LUMBER | 2X2X10 | 97.00 | 6,790.00 |
| 10.0 | KILOS | COMMON NAILS | 4 | 67.00 | 670.00 |
| 3.0 | KILOS | COMMON NAILS | 1 1/2 | 74.00 | 222.00 |
| 2.0 | KILOS | CONCRETE NAILS | 3 | 90.00 | 180.00 |
| 1.0 | KILO | CONCRETE NAILS | 4 | 90.00 | 90.00 |
| 2.0 | GALS | METAL PRIMER GREEN | ZINC CHROMATE GREEN | 606.00 | 1,212.00 |
| 2.0 | PCS | BABY ROLLER | 47.00 | 94.00 | |
| 500.0 | PCS | GYPSUM SCREW | 1 1/2 | 1.20 | 600.00 |
| Sub Total | 9,858.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 9,858.00 | ||||
ESTEFANIA MATERIALS
| 0 |