Project
PROJECT 25G00112 - COAST GUARD PHASE 2
Category
Trn. #:
R-260109173554
Date Created
2026-01-09
| Qty | Unit | Item | RO/PO | REM |
|---|---|---|---|---|
| 2.0 | pails | Acrytex Primer | ||
| 4.0 | gals | Acrytex Reducer | ||
| 10.0 | pcs | Baby Roller | ||
| 5.0 | pcs | Paint Roller 7 | ||
| 5.0 | pcs | Paint Brush 1 1/2 | ||
| 5.0 | pails | Flat Latex White | ||
| 3.0 | pails | Semigloss White | ||
| 8.0 | gals | Masonry Putty | ||
| 1.0 | sack | Patching Compound | ||
| 2.0 | gals | Marine Epoxy | ||
| 5.0 | pcs | Mesh Tape 2 | ||
| 50.0 | pcs | Sand Paper #120 | ||
| 80.0 | pcs | Sanding Paper #80 |
coastguard