Project
PROJECT 25G00150 - BRGY 8 MASSKARA BLDG PHASE 2
Category
Trn. #:
R-260112135734
Date Created
2026-01-12
| Qty | Unit | Item | RO/PO | REM |
|---|---|---|---|---|
| 4.0 | Gal | Body Filler with Hardener (Glasurit) | ||
| 4.0 | Gal | Epoxy Reducer | ||
| 10.0 | pcs | Mesh Tape 2 | ||
| 10.0 | bag | Skim Coat White | ||
| 2.0 | pail | Concrete Primer Sealer White | ||
| 50.0 | sheet | Water Proof Sandpaper 120 | ||
| 2.0 | gal | Lacquer Putty | ||
| 2.0 | Gal | Primer Surfacer White | ||
| 3.0 | kgs | Patching Compound | ||
| 2.0 | Gal | Boysen Lacquer Thinner | ||
| 20.0 | pcs | 60x60 Ivory Tiles | ||
| 5.0 | L | 1x2 1.2mm Tubular | ||
| 3.0 | L | 2x3 2mm Tubular | ||
| 8.0 | L | BI Pipe 2 | ||
| 15.0 | L | Square Bar 12mm | ||
| 5.0 | kgs | Welding Rod 6011 x 3/32 | ||
| 2.0 | box | Cutting Disc 4 | ||
| 3.0 | pcs | Masking Tape 1 | ||
| 3.0 | pcs | Masking Tape 2 |
masskara