Project
PROJECT 25G00150 - BRGY 8 MASSKARA BLDG PHASE 2
Category
Trn. #:
R-260115171818
Date Created
2026-01-15
| Qty | Unit | Item | RO/PO | REM |
|---|---|---|---|---|
| 6.0 | gal | Boysen Sanding Sealer | ||
| 3.0 | gal | Boysen Clear Gloss | ||
| 1.0 | gal | Shure Tite Lacquer Type | ||
| 1.0 | qrt | Lacquer Flo | ||
| 2.0 | 1/4 L | Bulletin Red Tinting Color | ||
| 2.0 | 1/4 L | Lamp Black | ||
| 2.0 | 1/4 L | Raw Sienna | ||
| 4.0 | gal; | Boysen Lacquer Thinner | ||
| 1.0 | pc | 2-Pole Secondary Rack | ||
| 2.0 | unit | Riveter | ||
| 3.0 | sheet | O. Plywood 1/2 |
Masskara