Project
PROJECT 25G00112 - COAST GUARD PHASE 2
Category
Trn. #:
R-260128155713
Date Created
2026-01-28
| Qty | Unit | Item | RO/PO | REM |
|---|---|---|---|---|
| 100.0 | sheets | Ficem Board | ||
| 100.0 | bags | Cement | ||
| 20.0 | bags | Tile Adhesive | ||
| 5.0 | box | Blind Rivets 1/8x3/4 | ||
| 5.0 | box | Blind Rivets 1/8x3/4 | ||
| 10.0 | lengths | C-Purlins | ||
| 2.0 | kgs | Concrete Nails | ||
| 20.0 | kgs | Concrete Nail | ||
| 1.0 | rolls | GI Wire #16 | ||
| 10.0 | kgs | CWN 2 1/2 | ||
| 10.0 | box | Cutting Disc | ||
| 5.0 | pcs | Grinding Stone | ||
| 2.0 | pcs | Diamond Cutting |
Coast Guard